| Size | 0 SqFt |
|---|---|
| Price/SqFt | $0.00 |
| Lot Size | 102 Acres |
| Property Type | Industrial |
| Zoning | Industrial |
| Listing Number | 224153893 |
| Listed | 12/31/2024 |
| Listing Agent | Leo LaGesse |
| Listing Office | Vision West Properties |
| Bedrooms | 0 |
|---|---|
| Total Baths | 0 |
| Full Baths | 0 |
| 1/2 Baths | 0 |
| Pool | No |
| Spa | No |
| HOA Dues | None |
| Total Building | 0 |
Listed by Leo LaGesse of Vision West Properties. Listing data last updated 6/8/2026 at 4:42 PM .
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.
MLS integration provided by IDX Wizards